One Stop Shop Service
Why Use A One Stop Shop
- Fully managed solution
- Wider range of grants
- Grant values deducted from the cost of works upfront
- Less disruption
How It Works
A technical surveyor will advise on the best upgrades to bring your home to a B2 energy rating or higher.
EnviroBead will apply and accept all SEAI grants for your project and deduct the values upfront from the cost of your works.
EnviroBead will manage all the works at your home and ensure quality checks are carried out.
EnviroBead will assign a contractor to carry out the works on your home.
A registered BER Assessor will complete your post-works BER assessment and publish the certificate.
EnviroBead can offer you finance options through our finance partners.
Grants Available
Grant amounts available for private homeowners
| New 2026 Supports | Applies From |
| Second wall insulation grant now allowed | 2 March |
| 100% attic grant for First Time Buyers | 2 March |
| 100% attic & cavity for WH-eligible households | 2 March |
You can access a wider range of grants using a One Stop Shop than if you were to manage the project yourself.
Measure | Apartment | Mid-Terrace | Semi-Detached / End of Terrace | Detached House |
Heating Systems | ||||
Heat pump & heating system support | Up to ~€12,500+ incl. €4,000 bonus | Up to ~€12,500+ incl. €4,000 bonus | Up to ~€12,500+ incl. €4,000 bonus | Up to ~€12,500+ incl. €4,000 bonus |
Heat pump systems | €4,500 | €6,500 | €6,500 | €6,500 |
Central heating system for heat pump | €1,000 | €2,000 | €2,000 | €2,000 |
Heat pump air to air | €3,500 | €3,500 | €3,500 | €3,500 |
Heat pump bonus | €4,000 | €4,000 | €4,000 | €4,000 |
Heating controls | €700 | €700 | €700 | €700 |
Insulation | ||||
Attic insulation | €1,100 | €1,400 | €1,500 | €2,000 |
Rafter insulation | €1,500 | €2,000 | €3,000 | €3,000 |
Cavity wall insulation | €700 | €850 | €1,300 | €1,800 |
Internal insulation (dry lining) | €1,500 | €2,000 | €3,500 | €4,500 |
External wall insulation (the wrap) | €3,000 | €3,500 | €6,000 | €8,000 |
Floor insulation | €3,500 | €3,500 | €3,500 | €3,500 |
Windows & Doors | ||||
Windows (complete upgrade) | €1,500 | €1,800 | €3,000 | €4,000 |
External doors (max 2) | €800 per door | €800 per door | €800 per door | €800 per door |
Renewables | ||||
Solar hot water | €1,200 | €1,200 | €1,200 | €1,200 |
Solar panels (PV)* | Capped €1,800 | Capped €1,800 | Capped €1,800 | Capped €1,800 |
Services | ||||
Mechanical ventilation | €1,500 | €1,500 | €1,500 | €1,500 |
Air tightness | €1,000 | €1,000 | €1,000 | €1,000 |
Home energy assessment | €350 | €350 | €350 | €350 |
Project management | €800 | €1,200 | €1,600 | €2,000 |
Who can use a One Stop Shop
The One Stop Shop service is available to homeowners and non-corporate landlords whose property or home meets these criteria:
- Was built and occupied before 2011 for insulation and heating controls.
- Was built and occupied before 2011 for renewable systems grants.
- Has an existing BER of B3 or lower and must achieve a minimum rating of B2 on work completion, with a 100kWh/m2/year or better improvement on the BER primary energy value.
- Has not previously received grants for the same home energy upgrades.
Approved Housing Bodies are also eligible for the scheme but the grant amounts available are different.
Home Energy Assessment
Free Quotation
![]()
To get your free quotation from EnviroBead please fill in your details below and we will have someone contact you to organise a free survey.
